Gig list
Date | Artist | City | Venue |
---|---|---|---|
27/05/23 | Dancing in The Shadows of Motown | Shoal Bay NSW | Shoal Bay Country Club |
Time: 8:00pm. | |||
28/05/23 | Dancing in The Shadows of Motown | Wyong NSW | The Art House |
Time: 8:00pm. | |||
02/06/23 | Beliza | Marrickville | Django Bar |
Time: 8:00pm. | |||
03/06/23 | Dancing in The Shadows of Motown | Pittwater NSW | Pittwater RSL |
Time: 8:00pm. | |||
11/06/23 | Soul Roots Revival Band | Marrickville, NSW | Lazybones |
Time: 6:00pm. Address: 294 Marrickville Rd. Venue phone: 0450 008 563. | |||
14/06/23 | Hammerhead | Marrickville, NSW | Lazybones |
Time: 8:00pm. Address: 294 Marrickville Rd. Venue phone: 0450 008 563. | |||
25/06/23 | Hammerhead | Woolongong NSW | Woolongong Conservatory of Music |
Time: 2:00pm. | |||
01/07/23 | Dancing in The Shadows of Motown | Queensland | Airlie Beach Hotel |
Time: 2:00pm. | |||
02/07/23 | Dancing in The Shadows of Motown | Queensland | Airlie Beach Hotel |
Time: 2:00pm. |